Pavement Type Selection: | ||
Expected Service Life & Performance Characteristics of HMA Item Code: IM024 Full report of the results of the study that documents the performance trends and characteristics of 372 test sections, each 500-ft. wide by one-lane wide, using distress data extracted from the LTPP database version 13.1/NT3.1 released in January 2002. 62 pages. | ||
Tech Brief-Expected Service Life & Characteristics of HMA Item Code: IM025 Executive summary of the results of the study that documents the performance trends and characteristics of 372 test sections, each 500-ft. wide by one-lane wide, using distress data extracted from the LTPP database version 13.1/NT3.1 released in January 2002. 4 pages. | ||
Life Cycle Cost: | ||
Evaluation of Expenditures on Rural Interstates in Kansas (Cross Study) Item Code: IM011 This study involved the evaluation of rural interstate pavements on I-35, I-135 and I-70 in Kansas that were administered by the Kansas DOT. 37 pages. | ||
Ohio Interstates are Long-Lasting and Economical Researchers in Ohio studied reconstruction data for interstate highways in the state. They found that the structure of the original asphalt pavements have remained in service, while concrete pavements of comparable age have been removed and replaced. 4 pages. | ||
Pavement Life-Cycle Cost Studies Using Actual Cost Data, A Synthesis Item Code: IM023 This synthesis presents the results of studies of interstate highways in three states which show the comparison of costs between hot-mix asphalt (HMA) pavements and Portland cement concrete (PCC) pavements. 31 pages. | ||
Tech Brief-Performance Trends of Rehabilitated AC Pavement Item Code: IM008 Publication No: FHWA-RD-00-165. This Tech Brief summarizes the results of a study of the General Pavement Study-6 (GPS-6) experiments, entitled “Performance of Rehabilitated Asphalt Concrete Pavements in the LTPP Experiments – Data Collected Through February 1997.” The study documents performance trends of the 125 GPS-6 test sections using distress data collected. 4 pages. | ||
Quantifying the Benefits of Polymer Modified Asphalt Item Code: IM028 From the Spring 2005 Edition of ASPHALT magazine. How do I quantify the benefits of PMA from an agency perspective? The Asphalt Institute answers this question in this new study. This definitive study uses national field performance data to determine enhanced service life of pavements containing polymer-modified binders. 4 pages. | ||
Understanding the True Economics of Using Polymer Modified Asphalt Item Code: IM029 This is a follow-up to the related article published in the Spring 2005 edition of ASPHALT magazine that discussed a new study titled “Quantifying the Effects of PMA for Reducing Pavement Distress”. This study analyzed an extensive collection of field performance data, making direct comparisons between polymer-modified asphalt (PMA) mixes and unmodified conventional mixes. 4 pages. |